Estimated all-in cost
At the current hammer
$1,152$576 per 750ml bottle
- Hammer
- $780.00
- Buyer premium · 25%
- $195.00
- Estimated tax · 8.875%
- $86.53
- Shipping + handling
- $90.00
- All-in total
- $1,151.53
Build one defensible answer from identity, fees, market evidence, and your own preferences.
Paste a lot, offer, or wine-list line. WineLovers keeps the original beside every normalized fact.
2019 Puligny-Montrachet 1er Cru Clavoillon
At the current hammer
Not a buy / pass score
Target landed cost is $720 × 2 bottles × (1 − 12%). Fixed costs are removed, then premium and tax are solved backward. The result is rounded down to the $5 bid increment.
Every observation retains its source, timestamp, format, quantity, fee status, and eligibility decision.
| Source / observed | Format / quantity | Observed price | Condition / fees | Eligibility |
|---|---|---|---|---|
| Sotheby’s Jul 29, 2026 | 2 × 750mlNormalized to 750ml | $710 / bottleHammer basis | Levels and labels soundFinal hammer · premium excluded | IncludedExact wine, vintage, and format |
| Christie’s Jul 14, 2026 | 1 × 750mlNormalized to 750ml | $735 / bottleHammer basis | Original tissue, good levelFinal hammer · premium excluded | IncludedExact wine, vintage, and format |
| Zachys Jun 30, 2026 | 6 × 750mlNormalized to 750ml | $695 / bottleHammer basis | Case banded before inspectionFinal hammer · premium excluded | IncludedExact identity; quantity normalized |
| Hart Davis Hart Jun 11, 2026 | 2 × 750mlNormalized to 750ml | $724 / bottleHammer basis | Condition not separately reportedFinal hammer · premium excluded | IncludedExact wine, vintage, and format |
| Acker Jul 2, 2026 | 1 × 1.5L magnumNormalized to 750ml | $1,220 / magnumHammer basis | Slight label wearFinal hammer · premium excluded | ExcludedFormat and condition mismatch |
| Bonhams Nov 8, 2024 | 3 × 750mlNormalized to 750ml | $610 / bottleHammer basis | Levels not reportedFinal hammer · premium excluded | ExcludedOutside the 18-month recency window |
Two observations were excluded before the median was calculated: one magnum with label wear and one sale outside the 18-month window.